Clio R.S. Trophy
Joining the exclusive club of special high-performance production cars.

Clio R.S. Trophy
In adopting the badge, the Clio R.S. 220 EDC Trophy has hit the road to success, joining the exclusive club of special high-performance production cars powered by the passion of Renault Sport’s experts and their relentless pursuit of excellence.
Technical specifications
Version | 1.6 Turbo R.S. TROPHY EDC |
---|---|
Fiscal rating | 12 |
Fuel | Gas (SP95E10/SP98) |
Engine type | Direct 'Common Rail' Injection |
---|---|
Capacity (cm3) | 1618 |
Number of cylinders / valves | 4/16 |
Peak power kW CEE (ch) at max power rating (rpm) | 220 à 6050 |
Max. torque Nm CEE (m/kg) at power rating (rpm) | 260 (280 in 4th and 5th) à 2000 |
Gearbox type | EDC |
---|---|
Numbers of gears | 6 |
Top speed (kph) | 235 |
---|---|
1 000 m standing start (s) | 26,4 |
Acceleration 0-100 km/h (s) | 6,6 |
Standard tyres size | 18” : 205/40 R18 |
---|
Kerb weight without options | 1204 |
---|
Ultimate sound performance with the Akrapovic® exhaust system and dual carbon exhaust cannula.
LED R.S. Vision
R.S. Vision system fitted on Clio R.S. combines four lighting functions offering outstanding performance.